quarta-feira, 13 de fevereiro de 2019

COMO COMPRAR E VENDER NA COINEXCHANGE?



coinmarktcap
https://goo.gl/JAZ3Fb
coinechager
https://www.coinexchange.io/?r=50e82f73
payeer
https://payeer.com/05327110



Market Coin Name Last Price Change 24hr   Volume 24hr     USD Vol 24hr High 24hr Low Top Bid Top Ask
AKY/DOGE AkuyaCoin 0.02999990 150.00% 4668.60611114    $8.60       0.02999990 0.00455000 


0.02899999 0


Code Name Available Balance Held for Orders BTC Value Pending Deposits Markets Actions Status
SHND StrongHands 883958.27576679 0.00000000 0.00883958 0.00000000   Actions
SPRTS Sprouts 195058.51755527 0.00000000 0.00195059 0.00000000   Actions
HiTEK Hi-TEK 119420.80907598 0.00000000 0.00119421 0.00000000   Actions
DNE DanetonBit 90992.81073703 0.00000000 0.00090993 0.00000000     Actions
SBT SBucksToken 47271.72727273 0.00000000 0.00047272 0.00000000     Actions
PHN Phillionex 36798.52805888 0.00000000 0.00036799 0.00000000     Actions
MENTAL MentalHealthCoin 25040.06410256 0.00000000 0.00025040 0.00000000     Actions
DOGE Dogecoin 267.92729227 2.00614016 0.00014037 0.00000000     Actions
BULLS Bullshitcoin 13750.03437509 0.00000000 0.00013750 0.00000000   Actions
PRN Protean 5000.00000000 0.00000000 0.00005000 0.00000000     Actions
SAKE SAKECOIN 3255.23376485 0.00000000 0.00003255 0.00000000   Actions
MOON Mooncoin 2161.45517004 0.00000000 0.00002161 0.00000000     Actions
CAB CABox 1722.15843858 0.00000000 0.00001722 0.00000000   Actions
GRE Greencoin 1058.48107965 0.00000000 0.00001058 0.00000000   Actions
BUZZ Buzzcoin 1000.00500003 0.00000000 0.00001000 0.00000000   Actions
BLN Boleno 857.14285714 0.00000000 0.00000857 0.00000000     Actions
DARI DariCoin 300.71208622 0.00000000 0.00000601 0.00000000   Actions
XGTC GirlsTokenCoin 570.00000000 0.00000000 0.00000570 0.00000000   Actions
PENG PENG 437.56481429 0.00000000 0.00000438 0.00000000   Actions
OPC Overpoweredcoin 384.61538462 0.00000000 0.00000385 0.00000000     Actions
TURBO TurboCoin 1.00000000 0.00000000 0.00000001 0.00000000   Actions

Nenhum comentário:

Postar um comentário