https://gokagen.blogspot.com/2020/04/faca-doacao-de-bitcoin-pra-ajudar-o.html
exchangebrasil
https://www.exchangebrasil.com/ref/315
picpay
https://www.picpay.com/convite?HYPW
coloque o codigo HYPW ganhe 10.00
recargapay coloque o codigo edvjos873 ganhe 10.00
carteiras
conpayments
https://gocps.net/sfgekpk7443lurk65w3ma3rx6l8i/
site ganhar bitcoin
freebitcoin
https://freebitco.in/?r=1641466
bitcoinmais
https://bitcoinmais.com/1032
goldux
https://goldux.com/?ref=673412
dolar hoje
baixe aqui a tabela
https://pixeldrain.com/u/ZywmZp76
tabela de metas
semana 1
a b c d e f g
127 137 150 182 191 193 120
total
1100
semena 2
a b c d e f g
200 255 300 360 221 320 500
total
2156
semana 3
a b c d e f g
512 623 629 1218 1558 1574 2199
total
8313
semana 4
a b c d e f g
400 750 1000 1024 1400 1224 2000
total meta
7798 t
metas feitas 1
feito meta valor lucro
2383 g 2199 183
1354 d 1218 136
1270 d 1218 52
871 b 750 121
414 a 400 14
12757 t 8313 4444
20583 s1s4 19367 1216
metas feita 2
feito meta valor lucro
2409 g 2199 210
1402 e 1400 2
lucros totais
6166
tabela 7 semanas
total
25518
juntos
6166+25518= 31684
total
31684
tabela 3 semanas
8 ate 10
25518+ 9136
total
34654
ou
31684+ 9136=
total
40820
ajuntei falta valor lucro
23263 2255 25518 0
24159 1359 25518 0
25740 0 25518 222
25740 5944 31684 0
25740 8914 34654 0
25740 15080 40820 0
25740 17028 42768 0
39440 1380 40820 0
7266 0 6166 1100
12874 821 13695 0
12874 0 12811 63
12874 3073 15947 0
12874 17323
12874 18974
12874 18255
20625 2370 18255 0
2829 2258 571
2933 104 2829 0
2541 2258 283
12968 0 8196 4772
12968 3416 16384 0
deixe render na poupanca freebiutcoinm
valor dia mes ano
31684 3 104 1292
34654 3 114 1414
40820 4 134 1665
42768 4 140 1745
98614 10 324 4023
247737 27 815 10108
263044 28 866 10733
39440 4 129 1609
313968 34 1033 12811
335640 36 1105 13695
390817 42 1286 15947
424537 46 1397 17323
464999 50 1531 18974
525486 57 1730 21442
63058 6 207 2573
89075 9 293 3634
619892 67 2041 25294
673454 73 2217 27480
716366 78 2358 29231
754946 82 2485 30805
793373 86 2612 32373
30000 3 98 1224
69576 7 229 2839
185687 20 611 7576
284165 31 935 11595
1381972 151 4550 56391
62689 6 206 2557
1449455 158 4772 59145
1514082 165 4985 61782
51111 5 168 2085
faca doacao de bitcoin pra ajudar o blog crescer51111 5 168 2085
valor
0.00031684 ate 0.00042768 ou 0.00263044
carteira coinpayments
33gC251cb7ZEkSTRwzccyPwu6VeutpHSfT
doe litcoin aqui
valor
0.00031684 ou 0.10000000
0.1000000 LTC |
semana 5 semana 6 semana 7
366 5 3
406 10 14
472 100 28
504 400 72
547 2400 98
189 8 140
219 15 160
semana 1
1100
semana 2
2156
semana 3
8313
semana 4
7798
semana 5
2703
semana 6
2933
semana 7
515
semana 8
25518
semana 9
6166
semana 10
9136
semana 11
3556
semana 12
42768
semana 8 semana 9 semana 10
a a a
1100 183 104
2156 136 3
8313 52 1292
7798 121 1359
2703 14 210
2933 4444 6166
515 1216 2
semana 11 semana12
a a
222 3556
114 9136
134 5944
4 8914
1414 15080
1665 40
3 98
comeca denovo as metas
meta 1 meta 2 meta 3 meta 4 meta5 metas 6 metas 7 metas 8 metas9
a a a a a a a b c
2255 22363 27 1380 4 1105 42 46 50
4 24159 815 7266 34 13695 1286 1397 18974
140 25740 4023 1100 1033 36 15947 17323 1531
1765 31684 10108 39440 12811 14836 10950 1531 20555
17028 40820 10 129 6048 13878 1889 1399 12918
42768 98614 324 1609 1742 11627 1803 18766 6459
34654 4357 247737 263044 313968 335640 390817 424537 464999
meta 10 meta 11 meta12 meta 13 meta 14 meta 15 meta 16 meta 17
a b c d e f g h
8026 6 9 67 73 78 82 30000
8242 209 293 2041 27480 29231 30805 69576
8257 2573 3634 25294 2217 2358 2485 185687
11737 57 414 8011 2464 2306 2000 284165
11485 1730 981 8249 8264 2408 2048 11595
12874 21442 525486 9900 2414 2199 1007 7576
2437 63058 89075 619892 673454 716366 754946 793373
meta18 meta 19 meta20
i j l
151 6 59145
4550 206 4772
56391 2557 158
31 62689 238
935 2025 228
611 1388 86
20 1381972 1449455
98614
sema 2
247737
semana 3
263044
semana 4
313968
semana 5
335640
semana 6
390817
semana 7
424537
meta 8
464999
meta9
525486
meta 10
63058
meta 11
89075
meta 12
619892
meta 13
673454
meta 14
716366
meta 15
754946
meta 16
793373
meta 17
1381972
meta18
62689
meta19
1449455
meta20
1514082
Nenhum comentário:
Postar um comentário